Every public listing published under this name on the VS Code Marketplace and Open VSX. The same name on the two registries is shown together; each registry's numbers stay in their own column.
What a VS Code verified publisher badge means, compared with Open VSX →
By Marketplace installs, then Open VSX downloads · Data as of 24 Sept 2026, 08:02 UTC
| Extension | MP Installs · 7d | OVSX Downloads · 7d | Rating | Category rank | Latest |
|---|---|---|---|---|---|
HTTP Clientmkloubert.vscode-http-client | 176,762+0.2% | Not listed | MP4.0 | MP#497of 50,592Other | v0.34.024 Feb 2019 |
REST APImkloubert.vs-rest-api | 101,408+0.2% | Not listed | MP— | MP#713of 50,592Other | v3.0.113 Mar 2018 |
| 65,792+0.1% | Not listed | MP4.61 | MP#936of 50,592Other | v14.0.013 Apr 2018 | |
| 61,136+0.2% | Not listed | MP5.0 | MP#989of 50,592Other | v8.0.09 Jan 2019 | |
Media Playermkloubert.vs-media-player | 47,427+0.2% | Not listed | MP4.88 | MP>1,000of 50,592Other | v3.1.016 Feb 2018 |
Kanbanmkloubert.vscode-kanban | 43,347+0.1% | Not listed | MP5.0 | MP>1,000of 50,592Other | v1.33.29 Nov 2022 |
Deploy (Reloaded)mkloubert.vscode-deploy-reloaded | 36,898+0.1% | Not listed | MP4.41 | MP#69of 277Azure | v0.89.021 Sept 2019 |
Generic Remote Debuggermkloubert.vs-remote-debugger | 22,234+0.0% | Not listed | MP— | MP#435of 2,732Debuggers | v3.0.024 Feb 2019 |
Proxymkloubert.vscode-proxy | 10,903+0.3% | Not listed | MP— | MP>1,000of 50,592Other | v0.18.011 Feb 2019 |
Git Notifymkloubert.vscode-git-notify | 8,924+0.0% | Not listed | MP— | MP>1,000of 50,592Other | v0.4.231 Dec 2017 |
| 8,315+0.0% | Not listed | MP5.0 | MP>1,000of 50,592Other | v3.0.09 Jan 2019 | |
Easy CoffeeScriptmkloubert.vscode-easy-coffeescript | 4,485+0.0% | Not listed | MP5.0 | MP>1,000of 50,592Other | v1.2.014 May 2018 |
Swiss Army Knifemkloubert.vs-swiss-army-knife | 2,3390.0% | Not listed | MP— | MP#898of 3,970Extension Packs | v1.0.311 Mar 2017 |
Open VSX downloads count every update, so they are never added to or compared with Marketplace installs. Growth is the 7-day change as a percentage of the count a week earlier.