Every public listing published under this name on the VS Code Marketplace and Open VSX. The same name on the two registries is shown together; each registry's numbers stay in their own column.
What a VS Code verified publisher badge means, compared with Open VSX →
By Marketplace installs, then Open VSX downloads · Data as of 25 Sept 2026, 06:15 UTC
| Extension | MP Installs · 7d | OVSX Downloads · 7d | Rating | Category rank | Latest |
|---|---|---|---|---|---|
changelog-snippetsdzgmelody.vscode-changelog-snippets | 5,924+0.1% | Not listed | MP5.0 | MP>1,000of 11,948Snippets | v0.1.131 Jan 2019 |
fluent-i18ndzgmelody.vscode-fluent-i18n | 434+0.2% | Not listed | MP— | MP>1,000of 50,921Other | v0.0.117 May 2019 |
Megvii Gisdzgmelody.megvii-gis-vscode | 1680.0% | Not listed | MP5.0 | MP>1,000of 11,948Snippets | v0.0.213 Jan 2021 |
dzg-extension-packs-golangdzgmelody.vscode-dzg-extension-packs-golang | 1610.0% | Not listed | MP— | MP>1,000of 3,979Extension Packs | v0.0.125 May 2022 |
dzg-extension-packs-rustdzgmelody.vscode-dzg-extension-packs-rust | 1200.0% | Not listed | MP— | MP>1,000of 3,979Extension Packs | v0.0.128 Apr 2022 |
dzg-extension-packs-vue3dzgmelody.vscode-dzg-extension-packs-vue3 | 1120.0% | Not listed | MP— | MP>1,000of 3,979Extension Packs | v0.0.39 May 2022 |
dzg-extensions-packs-vue2dzgmelody.vscode-dzg-extensions-packs-vue2 | 820.0% | Not listed | MP— | MP>1,000of 3,979Extension Packs | v0.0.128 Apr 2022 |
dzg-extension-packs-devopsdzgmelody.vscode-dzg-extension-packs-devops | 700.0% | Not listed | MP— | MP>1,000of 3,979Extension Packs | v0.0.13 May 2022 |
dzg-extension-packs-workflowdzgmelody.vscode-dzg-extension-packs-workflow | 610.0% | Not listed | MP— | MP>1,000of 3,979Extension Packs | v0.0.127 Apr 2022 |
dzg-extensions-packs-webdzgmelody.vscode-dzg-extensions-packs-web | 430.0% | Not listed | MP— | MP>1,000of 3,979Extension Packs | v0.0.127 Apr 2022 |
Open VSX downloads count every update, so they are never added to or compared with Marketplace installs. Growth is the 7-day change as a percentage of the count a week earlier.