Every public listing published under this name on the VS Code Marketplace and Open VSX. The same name on the two registries is shown together; each registry's numbers stay in their own column.
What a VS Code verified publisher badge means, compared with Open VSX →
By Marketplace installs, then Open VSX downloads · Data as of 24 Sept 2026, 08:02 UTC
| Extension | MP Installs · 7d | OVSX Downloads · 7d | Rating | Category rank | Latest |
|---|---|---|---|---|---|
LanguageTool for Visual Studio Codeadamvoss.vscode-languagetool | 339,368+0.1% | Not listed | MP2.69 | MP#305of 50,592Other | v3.8.08 Jul 2017 |
English Support for LanguageTooladamvoss.vscode-languagetool-en | 145,325+0.1% | Not listed | MP3.0 | MP#563of 50,592Other | v3.8.08 Jul 2017 |
Russian Support for LanguageTooladamvoss.vscode-languagetool-ru | 30,920+0.1% | Not listed | MP— | MP>1,000of 50,592Other | v3.8.08 Jul 2017 |
Spanish Support for LanguageTooladamvoss.vscode-languagetool-es | 27,853+0.1% | Not listed | MP3.0 | MP>1,000of 50,592Other | v3.8.08 Jul 2017 |
Japanese Support for LanguageTooladamvoss.vscode-languagetool-ja | 20,825+0.1% | Not listed | MP— | MP>1,000of 50,592Other | v3.8.08 Jul 2017 |
German Support for LanguageTooladamvoss.vscode-languagetool-de | 17,149+0.1% | Not listed | MP— | MP>1,000of 50,592Other | v3.8.08 Jul 2017 |
French Support for LanguageTooladamvoss.vscode-languagetool-fr | 16,623+0.1% | Not listed | MP— | MP>1,000of 50,592Other | v3.8.08 Jul 2017 |
Portuguese Support for LanguageTooladamvoss.vscode-languagetool-pt | 14,947+0.1% | Not listed | MP3.0 | MP>1,000of 50,592Other | v3.8.08 Jul 2017 |
Chinese Support for LanguageTooladamvoss.vscode-languagetool-zh | 10,754+0.1% | Not listed | MP— | MP>1,000of 50,592Other | v3.8.08 Jul 2017 |
Ukrainian Support for LanguageTooladamvoss.vscode-languagetool-uk | 10,525+0.0% | Not listed | MP— | MP>1,000of 50,592Other | v3.8.08 Jul 2017 |
Persian Support for LanguageTooladamvoss.vscode-languagetool-fa | 8,766+0.2% | Not listed | MP3.0 | MP>1,000of 50,592Other | v3.8.08 Jul 2017 |
Polish Support for LanguageTooladamvoss.vscode-languagetool-pl | 6,845+0.1% | Not listed | MP5.0 | MP>1,000of 50,592Other | v3.8.08 Jul 2017 |
Italian Support for LanguageTooladamvoss.vscode-languagetool-it | 4,693+0.1% | Not listed | MP— | MP>1,000of 50,592Other | v3.8.08 Jul 2017 |
Simple German Support for LanguageTooladamvoss.vscode-languagetool-de-DE-x-simple-language | 2,1600.0% | Not listed | MP— | MP>1,000of 50,592Other | v3.8.08 Jul 2017 |
Greek Support for LanguageTooladamvoss.vscode-languagetool-el | 1,8750.0% | Not listed | MP— | MP>1,000of 50,592Other | v3.8.08 Jul 2017 |
Dutch Support for LanguageTooladamvoss.vscode-languagetool-nl | 1,461+0.3% | Not listed | MP— | MP>1,000of 50,592Other | v3.8.08 Jul 2017 |
Swedish Support for LanguageTooladamvoss.vscode-languagetool-sv | 1,216+0.2% | Not listed | MP— | MP>1,000of 50,592Other | v3.8.08 Jul 2017 |
Romanian Support for LanguageTooladamvoss.vscode-languagetool-ro | 1,215+0.2% | Not listed | MP— | MP>1,000of 50,592Other | v3.8.08 Jul 2017 |
Slovak Support for LanguageTooladamvoss.vscode-languagetool-sk | 1,197+0.3% | Not listed | MP— | MP>1,000of 50,592Other | v3.8.08 Jul 2017 |
Tamil Support for LanguageTooladamvoss.vscode-languagetool-ta | 985+0.1% | Not listed | MP5.0 | MP>1,000of 50,592Other | v3.8.08 Jul 2017 |
Khmer Support for LanguageTooladamvoss.vscode-languagetool-km | 769+0.3% | Not listed | MP5.0 | MP>1,000of 50,592Other | v3.8.08 Jul 2017 |
Catalan (Valencian) Support for LanguageTooladamvoss.vscode-languagetool-ca | 7530.0% | Not listed | MP— | MP>1,000of 50,592Other | v3.8.08 Jul 2017 |
Danish Support for LanguageTooladamvoss.vscode-languagetool-da | 612+0.5% | Not listed | MP— | MP>1,000of 50,592Other | v3.8.08 Jul 2017 |
Slovenian Support for LanguageTooladamvoss.vscode-languagetool-sl | 4750.0% | Not listed | MP— | MP>1,000of 50,592Other | v3.8.08 Jul 2017 |
Galician Support for LanguageTooladamvoss.vscode-languagetool-gl | 3390.0% | Not listed | MP— | MP>1,000of 50,592Other | v3.8.08 Jul 2017 |
Tagalog Support for LanguageTooladamvoss.vscode-languagetool-tl | 3280.0% | Not listed | MP— | MP>1,000of 50,592Other | v3.8.08 Jul 2017 |
Esperanto Support for LanguageTooladamvoss.vscode-languagetool-eo | 3160.0% | Not listed | MP— | MP>1,000of 50,592Other | v3.8.08 Jul 2017 |
Belarusian Support for LanguageTooladamvoss.vscode-languagetool-be | 2510.0% | Not listed | MP— | MP>1,000of 50,592Other | v3.8.08 Jul 2017 |
Asturian Support for LanguageTooladamvoss.vscode-languagetool-ast | 1050.0% | Not listed | MP— | MP>1,000of 50,592Other | v3.8.08 Jul 2017 |
Breton Support for LanguageTooladamvoss.vscode-languagetool-br | 880.0% | Not listed | MP— | MP>1,000of 50,592Other | v3.8.08 Jul 2017 |
Open VSX downloads count every update, so they are never added to or compared with Marketplace installs. Growth is the 7-day change as a percentage of the count a week earlier.